<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Real Estate Coach &#187; Short Sales</title>
	<atom:link href="http://www.strategicrealestatecoach.com/category/short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicrealestatecoach.com</link>
	<description>Where successful Real Estate Investors are made</description>
	<lastBuildDate>Thu, 17 May 2012 10:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parma House Case Study Whiteboard Video</title>
		<link>http://www.strategicrealestatecoach.com/2012/05/15/parma-house-case-study-whiteboard-video/</link>
		<comments>http://www.strategicrealestatecoach.com/2012/05/15/parma-house-case-study-whiteboard-video/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:54:43 +0000</pubDate>
		<dc:creator>Josh Cantwell</dc:creator>
				<category><![CDATA[Private Money]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.strategicrealestatecoach.com/?p=4734</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://2011srec.s3.amazonaws.com/acceleratedinvestor/casestudies/ezs3js/secure/" : "http://2011srec.s3.amazonaws.com/acceleratedinvestor/casestudies/ezs3js/player/");
document.write(unescape("%3Cscript src='" + playerhost + "flv/516BD0E2-9064-353E-08E99A8C0AC0B697.js?t="+(Math.random() * 99999999)+"' type='text/javascript'%3E%3C/script%3E"));
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicrealestatecoach.com/2012/05/15/parma-house-case-study-whiteboard-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Could Be a Record Year for Short Sales</title>
		<link>http://www.strategicrealestatecoach.com/2012/04/29/2012-could-be-a-record-year-for-short-sales/</link>
		<comments>http://www.strategicrealestatecoach.com/2012/04/29/2012-could-be-a-record-year-for-short-sales/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:00:58 +0000</pubDate>
		<dc:creator>Josh Cantwell</dc:creator>
				<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Pre-foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real estate short sales]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.strategicrealestatecoach.com/?p=4681</guid>
		<description><![CDATA[Short sales are on the rise. Compared to a year ago, the number of short sales being done increased 33%, according to RealtyTrac. In fact, short sales beat out REO sales in 12 states. In all, 32 states saw an increase in pre-foreclosure sales, typically short sales. There are also signs that lenders are more [...]]]></description>
			<content:encoded><![CDATA[<p>Short sales are on the rise. Compared to a year ago, the number of short sales being done increased 33%, according to RealtyTrac. In fact, short sales beat out REO sales in 12 states. In all, 32 states saw an increase in pre-foreclosure sales, typically short sales.</p>
<p>There are also signs that lenders are more willing to accept aggressively priced short sales, as evidenced by the decline in pre-foreclosure home prices. In January, a short sale sold at an average 21% discount, as compared to the price of a non-foreclosure home sale. While the average time it took to complete a short sale actually tripled since 2007 when the average was 113 days, recent efforts have been made to streamline the process. Beginning in June, the GSEs will require servicers to reach a short sale decision within 30 days of receiving an offer.</p>
<p>For the complete article, <a href="http://www.dsnews.com/articles/realytrac-reports-short-sales-up-33-in-january-and-outpaced-reo-12-states-2012-04-19">click he<strong>r</strong>e</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicrealestatecoach.com/2012/04/29/2012-could-be-a-record-year-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Lenders are the Fastest for Short Sales?</title>
		<link>http://www.strategicrealestatecoach.com/2012/04/29/which-lenders-are-the-fastest-for-short-sales/</link>
		<comments>http://www.strategicrealestatecoach.com/2012/04/29/which-lenders-are-the-fastest-for-short-sales/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:00:42 +0000</pubDate>
		<dc:creator>Josh Cantwell</dc:creator>
				<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Pre-foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[FREE Short Sale Stuff]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.strategicrealestatecoach.com/?p=4679</guid>
		<description><![CDATA[RealtyTrac recently put together a list outlining which lenders/servicers move through the short sale process the fastest and the cheapest. The frontrunners? Freddie Mac, Fannie Mae and FHA have the shortest timelines with 193 days, followed by Ally Financial at 321 days and PNC Financial at 353 days. The short sale timeline being used as [...]]]></description>
			<content:encoded><![CDATA[<p>RealtyTrac recently put together a list outlining which lenders/servicers move through the short sale process the fastest and the cheapest. The frontrunners? Freddie Mac, Fannie Mae and FHA have the shortest timelines with 193 days, followed by Ally Financial at 321 days and PNC Financial at 353 days.</p>
<p>The short sale timeline being used as a measure starts as soon as the property begins the foreclosure process to the date it is sold as a pre-foreclosure. The new guidelines instituted by the GSEs, which call for a decision within 30 days, will surely change the game. BOA followed quickly by implementing a 20-day short sale decision timeline. As far as pricing goes, the GSEs again lead the way, selling homes for the least amount, averaging just over $128,000.</p>
<p>Read the complete article <a href="http://www.dsnews.com/articles/lenders-that-sell-short-sales-faster-and-for-less-according-to-realtytrac-2012-04-20">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicrealestatecoach.com/2012/04/29/which-lenders-are-the-fastest-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Making a Comeback With Investors</title>
		<link>http://www.strategicrealestatecoach.com/2012/04/01/short-sales-making-a-comeback-with-investors/</link>
		<comments>http://www.strategicrealestatecoach.com/2012/04/01/short-sales-making-a-comeback-with-investors/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:00:55 +0000</pubDate>
		<dc:creator>Josh Cantwell</dc:creator>
				<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real estate short sales]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[housing crisis]]></category>

		<guid isPermaLink="false">http://www.strategicrealestatecoach.com/?p=4594</guid>
		<description><![CDATA[This is good news for real estate investors, but honestly, something we at SREC never stopped doing, even when things got really tough. Short sales are once again are becoming popular with investors. According to a recent survey by HousingPulse, the percentage of investors pursuing short sales rose by nearly 3.5% in a six-month period. [...]]]></description>
			<content:encoded><![CDATA[<p>This is good news for real estate investors, but honestly, something we at SREC never stopped doing, even when things got really tough. Short sales are once again are becoming popular with investors. According to a recent survey by HousingPulse, the percentage of investors pursuing short sales rose by nearly 3.5% in a six-month period.</p>
<p>During the same time frame, investor share of all short sales rose by nearly 5%. By contrast, the percentage of homeowners pursuing short sales fell. This can be attributed to the long approval times from mortgage servicers and the unknown closing dates. The average homeowner does not have the resources to wait it out like an informed, experienced investor can. To date, nearly 50% of all the homes on the market are distressed properties, which represents an amazing opportunity for investors.</p>
<p>To read more, <a href="http://www.dsnews.com/articles/housingpulse-survey-reveals-more-investors-pursuing-short-sales-2012-03-26">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicrealestatecoach.com/2012/04/01/short-sales-making-a-comeback-with-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

