<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Real Estate Coach</title>
	<atom:link href="http://www.strategicrealestatecoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicrealestatecoach.com</link>
	<description>Where successful Real Estate Investors are made</description>
	<lastBuildDate>Thu, 17 May 2012 10:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Lost Big Bucks On This!</title>
		<link>http://www.strategicrealestatecoach.com/2012/05/17/i-lost-big-bucks-on-this/</link>
		<comments>http://www.strategicrealestatecoach.com/2012/05/17/i-lost-big-bucks-on-this/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:27 +0000</pubDate>
		<dc:creator>Josh Cantwell</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.strategicrealestatecoach.com/?p=4738</guid>
		<description><![CDATA[Dang it. My pockets are lighter today thanks to a friendly round of golf. Yesterday I teed off with my friend, local real estate investor, SREC-follower and coach, Matt Rd. Matt specializes in lease option deals, and because of this expertise, he helps teach and train my Sharp Concepts Realty agents everything they need to [...]]]></description>
			<content:encoded><![CDATA[<p>Dang it.</p>
<p>My pockets are lighter today thanks to a friendly round of golf.</p>
<p>Yesterday I teed off with my friend, local real estate investor, SREC-follower and coach, Matt Rd. Matt specializes in lease option deals, and because of this expertise, he helps teach and train my Sharp Concepts Realty agents everything they need to know about rent-to-own properties – including how to rent and flip them.</p>
<p>Matt and I made a friendly wager on our game, and I’m sad to say I came up short. So, I had to open my wallet and pay up… $2.</p>
<p>BUT, what came out of our game of golf was so worth the cost. We spent the whole round brainstorming. We’re working on incredible upgrades to our lease option training, including Instant Cash Infusion and the Accelerated Investor Pro training program. We focused on ways to deliver cool, unique content while working our way to the greens.</p>
<p>So stay tuned for the results of our brainstorming and training course improvements and you’ll soon be on your way to being a lease option expert.</p>
<p>Here’s proof that I paid my debt. Thanks for a great round, Matt!<a href="http://www.strategicrealestatecoach.com/wp-content/uploads/2012/05/IMG_06462.jpg"><img class="alignleft size-medium wp-image-4739" title="IMG_0646[2]" src="http://www.strategicrealestatecoach.com/wp-content/uploads/2012/05/IMG_06462-e1337199250102-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicrealestatecoach.com/2012/05/17/i-lost-big-bucks-on-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parma House Case Study Whiteboard Video</title>
		<link>http://www.strategicrealestatecoach.com/2012/05/15/parma-house-case-study-whiteboard-video/</link>
		<comments>http://www.strategicrealestatecoach.com/2012/05/15/parma-house-case-study-whiteboard-video/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:54:43 +0000</pubDate>
		<dc:creator>Josh Cantwell</dc:creator>
				<category><![CDATA[Private Money]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.strategicrealestatecoach.com/?p=4734</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://2011srec.s3.amazonaws.com/acceleratedinvestor/casestudies/ezs3js/secure/" : "http://2011srec.s3.amazonaws.com/acceleratedinvestor/casestudies/ezs3js/player/");
document.write(unescape("%3Cscript src='" + playerhost + "flv/516BD0E2-9064-353E-08E99A8C0AC0B697.js?t="+(Math.random() * 99999999)+"' type='text/javascript'%3E%3C/script%3E"));
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicrealestatecoach.com/2012/05/15/parma-house-case-study-whiteboard-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>200 Banks at Risk to Fail in 2012</title>
		<link>http://www.strategicrealestatecoach.com/2012/05/13/200-banks-at-risk-to-fail-in-2012/</link>
		<comments>http://www.strategicrealestatecoach.com/2012/05/13/200-banks-at-risk-to-fail-in-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:00:37 +0000</pubDate>
		<dc:creator>Josh Cantwell</dc:creator>
				<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Pre-foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.strategicrealestatecoach.com/?p=4724</guid>
		<description><![CDATA[According to a recent report released by Trepp, there are more than 200 banks earmarked for likely failure in 2012. Three have already failed. Georgia has the largest concentration of those identified (41), followed by Florida (32), Illinois (24), and Minnesota (12). The stats represent a slowdown from this same time last year, with 22 [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report released by Trepp, there are more than 200 banks earmarked for likely failure in 2012. Three have already failed. Georgia has the largest concentration of those identified (41), followed by Florida (32), Illinois (24), and Minnesota (12).</p>
<p>The stats represent a slowdown from this same time last year, with 22 at the end of April 2012, compared to 39 at the end of April 2011. Why the slowdown? Struggling banks are being given more time to course correct, raise capital and improve performance. But, that could mean closures filtering over into next year. Bad commercial real estate loans account for over 70% of non-performing loans at the failing banks, followed closely by residential real estate loans with 25% of the total.</p>
<p>For the full article, <a href="http://www.dsnews.com/articles/more-than-200-banks-at-high-risk-of-failure-trepp-2012-05-07">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicrealestatecoach.com/2012/05/13/200-banks-at-risk-to-fail-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Avoids Q1 Bailout</title>
		<link>http://www.strategicrealestatecoach.com/2012/05/13/fannie-mae-avoids-q1-bailout/</link>
		<comments>http://www.strategicrealestatecoach.com/2012/05/13/fannie-mae-avoids-q1-bailout/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:00:34 +0000</pubDate>
		<dc:creator>Josh Cantwell</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Pre-foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.strategicrealestatecoach.com/?p=4726</guid>
		<description><![CDATA[Taxpayers are getting a little breather as Fannie Mae turned a profit at $3.1 billion, passing the $2.8 billion required Treasury payment. This is the first time since going into conservatorship in 2008 that the GSE hasn’t required a draw. Fannie’s CFO, Susan McFarland, is anticipating continued strong performance results. &#8220;Our credit performance is headed [...]]]></description>
			<content:encoded><![CDATA[<p>Taxpayers are getting a little breather as Fannie Mae turned a profit at $3.1 billion, passing the $2.8 billion required Treasury payment. This is the first time since going into conservatorship in 2008 that the GSE hasn’t required a draw.</p>
<p>Fannie’s CFO, Susan McFarland, is anticipating continued strong performance results. &#8220;Our credit performance is headed in the right direction with significant improvement since 2009, and we expect that the reserves we have built to cover future credit losses on the pre-2009 legacy book of business have reached their peak.&#8221; Fannie lowered their reserve for credit losses by $2.3 billion, and the rate of serious delinquencies continues to drop. As for new mortgages? Tighter restrictions such as a 763 FICO score and loan-to-value ratio of 70% ups the screening process.</p>
<p>Read the full article <a href="http://www.housingwire.com/news/fannie-mae-profits-avoids-treasury-bailout-1q">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicrealestatecoach.com/2012/05/13/fannie-mae-avoids-q1-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

